] | ||
---|---|---|
Applicable minimum sales commission (unless there are other regulations, otherwise charges) | ||
] | ||
Amazon device accessories | 45% | 1.00 US dollars |
Maternal and baby (except baby clothing), furniture and decoration, home and gardening (including pet supplies), kitchenware, instruments, office supplies, outdoor leisure, sports supplies (except sports collections), tools, tools Hedu home decoration (but 12% of the infrastructure electric tools), toys and games3 | 15% | 1.00 US dollars |
Photography and camera ¹, mobile phone equipment*, consumer electronics, unlocking mobile phone | 8 % 1.00美元 | |
6% | 1.00美元 | [123 ] Electronic product accessories |
Any part of any part of the total price of $ 100 | 1.00 US dollars [1.00 USD [ 123] | |
\u0026#8211; |
| Video game console 8% |
Large -scale home appliances | The total price of 300 US dollars The part within 15%; |
[ 123] | ||
---|---|---|
Applicable minimum sales commission (unless there are other regulations, other regulations, other regulations, other regulations, Otherwise, it will be charged) | ||
Gift card, jewelry jewelry | ||
Gift card 0.00 US dollars; jewelry jewelry 2.00 US dollars | Beauty, clothing and accessories, collection books, food, health (including protective supplies), bags and travel supplies, shoe, handbags and sunglasses, clocks | 4 |
Collection books, $ 0.00 food; clock 2.00 US dollars; other $ 1.00 | 3D printing products, automobiles and outdoor power equipment, industry and science (including including industry and science (including Food services and cleanliness and hygiene) | |
3D printing goods $ 0.00; other $ 1.00, but tires and wheel products are 10% |
] Coin collection, entertainment collection, sports collection, art
See the classification requirements (coins collection, entertainment collection, sports collections, artworks) to understand sales commissions.
2.00 US dollars
\u0026 nbsp;
- ¹ Accessories products are electronic product accessories categories. The minimum sales commission of ² $ 1.00 is not suitable for the collection card products in the \"toys and games\" classification.
- ³ If the goods sold by the seller cannot be clearly included in any existing classification, you can use \"all other classification\" classification. If the product can correspond to other categories, do not publish the product in the \"all other classification\" classification.
- 4 From March 16, 2015 to December 31, 2016, the \"clock\" classification will use the following costs: ]
Partial deduction of 16%within the total price of 200 US dollars (minimum sales commissions of $ 2.00)
[ 123] Any part of the total price of a total price of $ 200 and no more than $ 800